Samsung A Series Repairs
Need a Samsung A Series screen replacement? Check clear repair prices for popular models such as the Samsung A51 5G screen price of £120

Samsung A Series Phones
Samsung Phones are best repaired using Genuine Samsung Service Centre Parts. Samsung use a patented technology for their screen Pixels that can’t be replicated by aftermarket screens and are therefore inferior. LCD screen in the main are much poorer quality and lead to a very poor user experince.
Screen Replacements
Battery Repairs
Charging Problems Solved
Water Damage Recovery
Honest Diagnostics of Faults
Screen Replacement Price List
| Model | Model Number | Repair Price |
|---|---|---|
| Galaxy A02s | SM-A025F | £80.00 |
| Galaxy A03s | SM-A037F | £80.00 |
| Galaxy A04s | SM-A047F | £80.00 |
| Galaxy A04e | SM-A042F | £95.00 |
| Galaxy A05s | SM-A057F | £80.00 |
| Galaxy A10 | SM-A105F | £90.00 |
| Galaxy A10s | SM-A107F | £90.00 |
| Galaxy A11 | SM-A115F | £90.00 |
| Galaxy A12 | SM-A125F | £85.00 |
| Galaxy A12 Nacho | SM-A127F | £90.00 |
| Galaxy A13 4G | SM-A135F | £90.00 |
| Galaxy A13 5G | SM-A136B | £90.00 |
| Galaxy A137 | SM-A137F | £90.00 |
| Galaxy A14 4G | SM-A145R | £95.00 |
| Galaxy A14 5G | SM-A146B | £95.00 |
| Galaxy A15 | SM-A155F | £95.00 |
| Galaxy A16 | SM-A165F | £95.00 |
| Galaxy A17 4G | SM-A175F | £100.00 |
| Galaxy A17 5G | SM-A176B | £100.00 |
| Galaxy A20 | SM-A205F | £95.00 |
| Galaxy A20e | SM-A202F | £90.00 |
| Galaxy A20s | SM-A207F | £90.00 |
| Galaxy A21s | SM-A217F | £90.00 |
| Galaxy A22 4G | SM-A225F | £100.00 |
| Galaxy A22 5G | SM-A226B | £90.00 |
| Galaxy A23 4G | SM-A235F | £90.00 |
| Galaxy A23 5G | SM-A236B | £90.00 |
| Galaxy A24 | SM-A245F | £105.00 |
| Galaxy A25 5G | SM-A256B | £100.00 |
| Galaxy A26 5G | SM-A266B | £110.00 |
| Galaxy A30 | SM-A305F | £100.00 |
| Galaxy A30s | SM-A307F | £100.00 |
| Galaxy A31 | SM-A315F | £105.00 |
| Galaxy A32 4G | SM-A325F | £100.00 |
| Galaxy A32 5G | SM-A326B | £90.00 |
| Galaxy A33 5G | SM-A336B | £120.00 |
| Galaxy A34 5G | SM-A346B | £125.00 |
| Galaxy A35 5G | SM-A356B | £130.00 |
| Galaxy A36 5G | SM-A366B | £130.00 |
| Galaxy A40 (LCD) | SM-A405F | £100.00 |
| Galaxy A41 | SM-A415F | £100.00 |
| Galaxy A42 5G | SM-A426B | £100.00 |
| Galaxy A50 (LCD) | SM-A505F | £90.00 |
| Galaxy A51 4G (LCD) | SM-A515F | £105.00 |
| Galaxy A51 5G (LCD) | SM-A516B | £120.00 |
| Galaxy A52 5G | SM-A526B | £115.00 |
| Galaxy A52s 5G | SM-A528B | £115.00 |
| Galaxy A53 5G | SM-A536B | £115.00 |
| Galaxy A54 5G | SM-A546B | £115.00 |
| Galaxy A55 5G | SM-A556B | £120.00 |
| Galaxy A56 5G | SM-A566B | £125.00 |
| Galaxy A70 (LCD) | SM-A705F | £115.00 |
| Galaxy A71 (LCD) | SM-A715F | £125.00 |
| Galaxy A72 (LCD) | SM-A725F | £120.00 |
| Galaxy A73 5G | SM-A736B | £140.00 |
| Galaxy A80 (LCD) | SM-A805F | £130.00 |
| Galaxy A90 / A90 5G | SM-A908B | £145.00 |
| Galaxy M31 | SM-M315F | £120.00 |
| Galaxy M31s | SM-M317F | £125.00 |
1 Hour Repair Time
The majority of Samsung Screen Repairs take no more than an hour, Assuming a time slot is booked in advance. We do not hold screen stock so we order for next day deliver. Which is why booking is advised
Samsung Genuine Parts
We only use Genuine Samsung Service Centre parts as they give the best repair experience and allow us to offer you a LIfeTime warranty for quality and reassurance.
Lifetime Warranty
Samsung Screens come with a LIfetime Guarantee providing there are no cracks, chips, deep scoring or ink bleeds/lightsabres to the repaired screen. Any operational defects are covered
How Our Repair Process Works

Step One: Expert Diagnosis
We begin with a methodical assessment of your hardware and software to pinpoint exact failure points

Step Two: Precision Repair
Our specialist carries out the repair using premium-grade parts and professional tools, ensuring your device meets original manufacturer standards

Step Three: Rigorous Testing & QA
Every device undergoes post-repair stress testing. We verify all functions—from FaceID to battery cycles—before issuing your 12-month warranty.
What Our Customers Say
Our clients’ testimonials speak volumes about our services and commitment. Get an insight into their experiences.
A very knowledgable guy with a friendly, professional service.. We have used Mend My iPhone for many years. Always been very impressed with the turn around and reasonable prices. Would highly recommend.

C Green
Google Review
All of our Family have used this Local Provider over 10 times in the last 2 years and have always been delighted with the 1)Helpful advice..2)Speed of Service & (most importantly) 3)The Incredible Value for Money when buying “new” Products or having Repairs done…it’s a REAL Joy having someone so Efficient & Economical on the Doorstep.

David Chandler
Google Review
James gave me great advice after another shop “repaired” my phone. He corrected their work and restored my phone back to working order, tested it thoroughly to try and recreate the glitch, even sitting with me to see it happen. His communication was top notch throughout.
His four-pawed manager is wonderful too.

Benjamin Snowden
Google Review
Exceptional service! This tech repair shop truly goes above and beyond. They listened about the issues I was having with my device and provided a fixed price before carrying out the work. My laptop came working just like new and their attention to detail really impressed me. They genuinely care about customer satisfaction. Highly recommended for anyone needing reliable and thorough tech repairs!

Kay Evans
Google Review
